Based on 0 reviews
Be the first to review “SWITCH TPLINK T1500G-10PS (TL-SG2210P) 8P Gigabit POE”
You must be logged in to post a review.
AED 1000 |
|||
|---|---|---|---|
| Prepaid AED 3,500 Paid 80% | Save More Spend More Paid 60% | Save More Spend More Paid Savings 50% | |
| Fee | Full Fee Paid | Full Fee Paid | Fee Not Paid |
| Purchased/Spent | 1000 | 1000 | 1000 |
| Save Gold | 800 | 600 | 500 |
| More Spend Save Gold | 2500 | 2500 | 2500 |
| More Spend ,More Save, ARY Coin | 28000 | 28000 | 28000 |
| Spend More 70% | 19600 | 19600 | 19600 |
| Spend More 30% | 8400 | 8400 | 8400 |
| Gold (MG) | 0.000 | 0.000 | 0.000 |
| ARY Coin (Diamond & Jewelery) | 0.000 | 0.000 | 0.000 |
AED 500 |
|||
|---|---|---|---|
| Prepaid AED 3,500 Paid 80% | Save More Spend More Paid 60% | Save More Spend More Paid Savings 50% | |
| Fee | Full Fee Paid | Full Fee Paid | Fee Not Paid |
| Purchased/Spent | 500 | 500 | 500 |
| Save Gold | 400 | 300 | 250 |
| More Spend Save Gold | 3000 | 3000 | 3000 |
| More Spend ,More Save, ARY Coin | 28000 | 28000 | 28000 |
| Spend More 70% | 19600 | 19600 | 19600 |
| Spend More 30% | 8400 | 8400 | 8400 |
| Gold (MG) | 0.000 | 0.000 | 0.000 |
| ARY Coin (Diamond & Jewelery) | 0.000 | 0.000 | 0.000 |
AED 250 |
|||
|---|---|---|---|
| Prepaid AED 3,500 Paid 80% | Save More Spend More Paid 60% | Save More Spend More Paid Savings 50% | |
| Fee | Full Fee Paid | Full Fee Paid | Fee Not Paid |
| Purchased/Spent | 250 | 250 | 250 |
| Save Gold | 200 | 150 | 125 |
| More Spend Save Gold | 3250 | 3250 | 3250 |
| More Spend ,More Save, ARY Coin | 28000 | 28000 | 28000 |
| Spend More 70% | 19600 | 19600 | 19600 |
| Spend More 30% | 8400 | 8400 | 8400 |
| Gold (MG) | 0.000 | 0.000 | 0.000 |
| ARY Coin (Diamond & Jewelery) | 0.000 | 0.000 | 0.000 |
AED 100 |
|||
|---|---|---|---|
| Prepaid AED 3,500 Paid 80% | Save More Spend More Paid 60% | Save More Spend More Paid Savings 50% | |
| Fee | Full Fee Paid | Full Fee Paid | Fee Not Paid |
| Purchased/Spent | 100 | 100 | 100 |
| Save Gold | 80 | 60 | 50 |
| More Spend Save Gold | 3400 | 3400 | 3400 |
| More Spend ,More Save, ARY Coin | 28000 | 28000 | 28000 |
| Spend More 70% | 19600 | 19600 | 19600 |
| Spend More 30% | 8400 | 8400 | 8400 |
| Gold (MG) | 0.000 | 0.000 | 0.000 |
| ARY Coin (Diamond & Jewelery) | 0.000 | 0.000 | 0.000 |
AED 50 |
|||
|---|---|---|---|
| Prepaid AED 3,500 Paid 80% | Save More Spend More Paid 60% | Save More Spend More Paid Savings 50% | |
| Fee | Full Fee Paid | Full Fee Paid | Fee Not Paid |
| Purchased/Spent | 50 | 50 | 50 |
| Save Gold | 40 | 30 | 25 |
| More Spend Save Gold | 3450 | 3450 | 3450 |
| More Spend ,More Save, ARY Coin | 28000 | 28000 | 28000 |
| Spend More 70% | 19600 | 19600 | 19600 |
| Spend More 30% | 8400 | 8400 | 8400 |
| Gold (MG) | 0.000 | 0.000 | 0.000 |
| ARY Coin (Diamond & Jewelery) | 0.000 | 0.000 | 0.000 |
TERMS & CONDITIONS:
0.00 AED
You must be logged in to post a review.
• Sleek design with premium finishes in various colors
• 6.1-inch Super Retina XDR OLED display with HDR support
• Advanced dual-camera system for exceptional photos and 4K Dolby Vision HDR recording
• Powered by the A16 Bionic chip for lightning-fast performance
• All-day battery life with fast and wireless charging support
• Seamless 5G connectivity for faster downloads and lower latency
• Runs on iOS 17 with regular updates and security enhancements
• Enhanced Face ID for secure authentication
• Stereo speakers with spatial audio support for immersive sound
• Opens up a world of possibilities with access to the App Store and augmented reality experiences
Select at least 2 products
to compare
There are no reviews yet.