Product specifications
Watch Information
| Brand, Seller, or Collection Name | Fossil |
| Model number | FS4813IE |
| Part Number | FS4813 |
| Model Year | 2017 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Buckle |
| Metal stamp | no-metal-stamp (Fashion only) |
| Case material | Stainless Steel |
| Case diameter | 44 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Leather |
| Band size | Men’s Standard |
| Bandwidth | 22 millimeters |
| Band Color | Brown |
| Dial color | Black |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Does not have a date function |
| Item weight | 76 Grams |
| Movement | Quartz |
| Water pressure resistance | 5 bar |
| Water-resistant depth | 50 Meters |













There are no reviews yet.