Sahulat Save Gold Voucher
How Sahulat Save Gold works?
- If you spend AED 100 Sahulat Save Gold Voucher, you will give AED 20 worth of gold instantly
- The customer will pay for the making charges to collect/receive the gold.
- Sahulat Save Gold Voucher will have a value of the same amount which you have purchased, means you can redeem AED 100 voucher by spending the entire amount at the participating outlet.
- No Sahulat Wallet Fee is applicable to purchase the voucher or collect 20% Gold of the voucher amount
- You will start the journey of 80% Save Gold right after the first Gold Value Voucher is purchased
AED 50
AED 100
AED 250
AED 500
AED 1000
AED 50
Prepaid AED 3,500 Paid 80% | Save More Spend More Paid 60% | Save More Spend More Paid Savings 50% | |
---|---|---|---|
Fee | Full Fee Paid | Full Fee Paid | Fee Not Paid |
Purchased/Spent | 50 | 50 | 50 |
Save Gold | 40 | 30 | 25 |
More Spend Save Gold | 3450 | 3450 | 3450 |
More Spend ,More Save, ARY Coin | 28000 | 28000 | 28000 |
Spend More 70% | 19600 | 19600 | 19600 |
Spend More 30% | 8400 | 8400 | 8400 |
Gold (MG) | 0.000 | 0.000 | 0.000 |
ARY Coin (Diamond & Jewelery) | 0.000 | 0.000 | 0.000 |
AED 100
Prepaid AED 3,500 Paid 80% | Save More Spend More Paid 60% | Save More Spend More Paid Savings 50% | |
---|---|---|---|
Fee | Full Fee Paid | Full Fee Paid | Fee Not Paid |
Purchased/Spent | 100 | 100 | 100 |
Save Gold | 80 | 60 | 50 |
More Spend Save Gold | 3400 | 3400 | 3400 |
More Spend ,More Save, ARY Coin | 28000 | 28000 | 28000 |
Spend More 70% | 19600 | 19600 | 19600 |
Spend More 30% | 8400 | 8400 | 8400 |
Gold (MG) | 0.000 | 0.000 | 0.000 |
ARY Coin (Diamond & Jewelery) | 0.000 | 0.000 | 0.000 |
AED 250
Prepaid AED 3,500 Paid 80% | Save More Spend More Paid 60% | Save More Spend More Paid Savings 50% | |
---|---|---|---|
Fee | Full Fee Paid | Full Fee Paid | Fee Not Paid |
Purchased/Spent | 250 | 250 | 250 |
Save Gold | 200 | 150 | 125 |
More Spend Save Gold | 3250 | 3250 | 3250 |
More Spend ,More Save, ARY Coin | 28000 | 28000 | 28000 |
Spend More 70% | 19600 | 19600 | 19600 |
Spend More 30% | 8400 | 8400 | 8400 |
Gold (MG) | 0.000 | 0.000 | 0.000 |
ARY Coin (Diamond & Jewelery) | 0.000 | 0.000 | 0.000 |
AED 500
Prepaid AED 3,500 Paid 80% | Save More Spend More Paid 60% | Save More Spend More Paid Savings 50% | |
---|---|---|---|
Fee | Full Fee Paid | Full Fee Paid | Fee Not Paid |
Purchased/Spent | 500 | 500 | 500 |
Save Gold | 400 | 300 | 250 |
More Spend Save Gold | 3000 | 3000 | 3000 |
More Spend ,More Save, ARY Coin | 28000 | 28000 | 28000 |
Spend More 70% | 19600 | 19600 | 19600 |
Spend More 30% | 8400 | 8400 | 8400 |
Gold (MG) | 0.000 | 0.000 | 0.000 |
ARY Coin (Diamond & Jewelery) | 0.000 | 0.000 | 0.000 |
AED 1000
Prepaid AED 3,500 Paid 80% | Save More Spend More Paid 60% | Save More Spend More Paid Savings 50% | |
---|---|---|---|
Fee | Full Fee Paid | Full Fee Paid | Fee Not Paid |
Purchased/Spent | 1000 | 1000 | 1000 |
Save Gold | 800 | 600 | 500 |
More Spend Save Gold | 2500 | 2500 | 2500 |
More Spend ,More Save, ARY Coin | 28000 | 28000 | 28000 |
Spend More 70% | 19600 | 19600 | 19600 |
Spend More 30% | 8400 | 8400 | 8400 |
Gold (MG) | 0.000 | 0.000 | 0.000 |
ARY Coin (Diamond & Jewelery) | 0.000 | 0.000 | 0.000 |